| Shipping Carrier | Carrier Service | Description |
|---|---|---|
| BSW | GRND | Best available carrier (selected by Wineshipping) - GROUND - Pickup |
| ShipCompliant alias: CST9 or CST19 | ||
| BSW | 2DAY | Best available carrier (selected by Wineshipping) - 2 DAY SERVICE |
| ShipCompliant alias: CST6 or CST18 | ||
| BSW | ONST | Best available carrier (selected by Wineshipping) - OVERNIGHT SERVICE |
| ShipCompliant alias: CST2 or CST12 | ||
| BSW | TEMP | Best available carrier (selected by Wineshipping) - TEMP CONTROL GROUND |
| ShipCompliant alias: CST7 or CST17 | ||
| BSW | NONE | Best available carrier (selected by Wineshipping) - Delivery |
| ------------------ | ----------------- | ---------------------------------------------------------------------- |
| FCC | FCCONPR | FEDEX COLD CHAIN OVERNIGHT PRIORITY |
| FEX | GRND | FEDEX GROUND |
| FEX | HOME | FEDEX HOME DELIVERY |
| FEX | 2DAY | FEDEX 2 DAY AIR |
| FEX | ONPR | FEDEX PRIORITY OVERNIGHT |
| FEX | ONST | FEDEX STANDARD OVERNIGHT |
| FEX | POSA | FEDEX PRIORITY OVERNIGHT SATURDAY DELIVERY |
| GSO | GRND | GSO GROUND |
| LSO | GRND | LONE STAR OVERNIGHT |
| TMC | GRND | UPS TEMP CONTROL GROUND |
| ShipCompliant alias: CST1 | ||
| TMX | GRND | FEDEX TEMP CONTROL GROUND |
| ShipCompliant alias: CST17 | ||
| TMX | HOME | FEDEX TEMP CONTROL HOME |
| UPS | ONST | UPS STANDARD OVERNIGHT |
| UPS | 2DAY | UPS 2 DAY AIR |
| UPS | 3DAY | UPS 3 DAY DELIVERY |
| UPS | GRND | UPS GROUND |
| W2U | GRND | WINES2U TEMP CONTROL TO AZ (FROM APC01, WOX01, SMX01 ONLY) |
| WIL | WCLL | WILL CALL |
| ShipCompliant alias: PIC |
General API Information
//Carrier Codes
Last updated on