| Code | Description |
|---|---|
| RECEIVED | Order received for fulfillment processing |
| ON INV HOLD | On inventory hold |
| ON WINERY REQUESTED HOLD | On winery hold |
| ON WEATHER HOLD | On hold due to weather |
| ON CUSTOMER SERVICE HOLD | On Wineshipping customer service hold |
| PROCESSING ORDER | Order fulfillment processing |
| CANCELED | Order is canceled |
| EXCEPTION | Order has exceptions like "item exception" or "insufficient inventory". Read StatusDescription for more detailed info. |
| ------------------------ | ----------------------------------------------- |
| READY TO SHIP | Package is ready for carrier pickup |
| READY FOR PICKUP | Package ready for Will Call pickup |
| SHIPPED | Package has left from fulfillment facility |
| IN TRANSIT | Package is with carrier and in transit |
| ------------------------ | ----------------------------------------------- |
| DELIVERED | Package delivered to the receiver |
| RETURNED | Package set to return to sender |
| DELIVERED TO SHIPPER | Package returned to sender |
| DAMAGED | Damage reported by carrier and still in transit |
| EXCEPTION | Shipment/Transit exception reported by carrier. Read StatusDescription for more detailed info. |
General API Information
/- Fulfillment Status Codes
Carrier Codes
Inventory Codes
Product Codes
Warehouse Locations
Fulfillment Status Codes
Last updated on